Company | Date | Sales(₹ CR) | Net Profit(₹ CR) | EPS(₹) |
---|---|---|---|---|
VPRPL | 25/09/2023 | 278.17 | 16.44 | - |
RATNAVEER | 25/09/2023 | 117.66 | 8.21 | - |
EKI | 23/09/2023 | 63.04 | -33.28 | 20.36 |
HARAFIN | 21/09/2023 | 0.85 | 0.3 | - |
VLS FINANCE | 20/09/2023 | 111.64 | 91.95 | 49.49 |
SASKEN | 18/09/2023 | 98.49 | 25.7 | 73.05 |
SHARMEH | 18/09/2023 | 5.51 | 0.1 | - |
CAPPIPES | 18/09/2023 | 19.12 | 1.03 | - |
ZGOVPOOX | 16/09/2023 | 2.59 | 0.21 | - |
GUJ.IND.POW. | 16/09/2023 | 342.21 | 57.37 | - |
Load more