94.45↑0.00 (0.00%)
12:00 AM,7th Dec 2023↑ (%)
BSE : 78456
NSE : AGUL
Sector : Others
ISIN Code : INE0O6N01012
Market Cap (₹ Cr) | 51 |
Turnover (₹ Cr) | 0.00 |
Volume (Shares) | 2000 |
Face Value | 10 |
52-WK High | 119.95 |
52-WK High Date | 12 Nov 2023 |
52-WK Low | 32.50 |
52-WK Low Date | 28 Jun 2023 |
All Time High | 119.95 |
All Time High Date | 12 Nov 2023 |
All Time Low | 32.50 |
All Time Low Date | 28 Jun 2023 |
PARAMETER | VALUES |
---|---|
Market Cap (₹ Cr) | 51 |
EPS - TTM (₹) [S] | 0.37 |
P/E Ratio (X) [S] | 3.34 |
Face Value (₹) | 10 |
Latest Dividend (%) | - |
Latest Dividend Date | - |
Dividend Yield (%) | - |
Book Value Share (₹) [S] | 28.27 |
P/B Ratio (₹) [S] | 3.34 |
[*C] Consolidated [*S] Standalone |
Scheme Name ↑↓ | Amount Invested ( ₹ Cr ) ↑↓ | No Of Shares ↑↓ | Net Asset (%) ↑↓ |
---|
Date↑↓ | Broker↑↓ | Action↑↓ | Prices(Rs)↑↓ | Report |
---|---|---|---|---|
Data Not Found |
Today's Low/High | 94.45 94.45 |
Year Low/High | 32.50 120.00 |
All time Low/High | 0.00 120.00 |
Period | BSE | NSE | SENSEX | NIFTY |
---|---|---|---|---|
1 Week | % | % | 3.47 | 3.46% |
1 Month | % | % | 7.46 | 7.85% |
3 Month | % | % | 4.84 | 5.80% |
6 Month | % | % | 11.10 | 12.53% |
1 Year | % | % | 11.59 | 12.68% |
3 Year | % | % | 53.10 | 56.57% |
Registered Office: F-1 34/1 Vikas Apartments, East Punjabi Bagh West Delhi,New Delhi,Delhi-110026 Ph: 91-9811100759
Email:info@aguniversal.co.in