↑ (%)
BSE : 539600
NSE :
Sector : Others
ISIN Code : INE049R01013
Market Cap (₹ Cr) | 0 |
Turnover (₹ Cr) | 0.00 |
Volume (Shares) |
52-WK High | 0.00 |
52-WK High Date | Invalid date |
52-WK Low | 0.00 |
52-WK Low Date | Invalid date |
All Time High | 0.00 |
All Time High Date | Invalid date |
All Time Low | 0.00 |
All Time Low Date | Invalid date |
Chamak Holdings Ltd was incorporated in December 18 1984 as a public limited company under the provisions of Companies Act 1956. The Company is primarily engaged in the trading business of steel scraps and other material used in Iron and Steel industries.
PARAMETER | VALUES |
---|---|
[*C] Consolidated [*S] Standalone |
Scheme Name ↑↓ | Amount Invested ( ₹ Cr ) ↑↓ | No Of Shares ↑↓ | Net Asset (%) ↑↓ |
---|
Date↑↓ | Broker↑↓ | Action↑↓ | Prices(Rs)↑↓ | Report |
---|---|---|---|---|
Data Not Found |
Year Low/High | 0.00 0.00 |
All time Low/High | 12.50 13.00 |
Period | BSE | NSE | SENSEX | NIFTY |
---|---|---|---|---|
1 Week | % | % | -2.31 | -2.44% |
1 Month | % | % | 1.77 | 1.96% |
3 Month | % | % | 4.85 | 5.24% |
6 Month | % | % | 14.79 | 15.92% |
1 Year | % | % | 13.66 | 13.36% |
3 Year | % | % | 76.61 | 77.76% |
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|---|---|---|---|---|
Data Not Found |
Name | Price(In Rs) | Chg(%) | Mkt Cap(Rs Cr) | Sales(Rs Cr) | Profit(Rs Cr) | EPS(Rs) | P/E(x) |
---|
Category | Share(%) |
---|---|
Promoter | 74.61 |
Financial Institutions Banks | 0.00 |
Foreign Institutional Investors | 0.00 |
Insurance Companies | 0.00 |
Mutual Funds Uti | 0.00 |
Other Institutional Investors | 0.00 |
Indian Public | 6.46 |
Others Non Institutional Investors | 18.93 |
Custodians | 0.00 |
Announcement Date | Purpose | From | To | Remarks |
---|---|---|---|---|
Data Not Found |
Search for Price History
Date | Open | High | Low | Close | Shares | Trades |
---|---|---|---|---|---|---|
Data Not Found |
Load more
Company Secretary : Vanshika Pradhan
Registered Office: 55 B Rama Road, Industrial Area,New Delhi,New Delhi-110015 Ph: 91-11-45691047/32997555
Email:chamakholdings@gmail.com