↑ (%)
BSE : 531148
NSE :
Sector : Consumer
ISIN Code : INE772C01012
Market Cap (₹ Cr) | 0 |
Turnover (₹ Cr) | 0.00 |
Volume (Shares) |
52-WK High | 0.00 |
52-WK High Date | Invalid date |
52-WK Low | 0.00 |
52-WK Low Date | Invalid date |
All Time High | 0.00 |
All Time High Date | Invalid date |
All Time Low | 0.00 |
All Time Low Date | Invalid date |
PARAMETER | VALUES |
---|---|
[*C] Consolidated [*S] Standalone |
Scheme Name ↑↓ | Amount Invested ( ₹ Cr ) ↑↓ | No Of Shares ↑↓ | Net Asset (%) ↑↓ |
---|
Date↑↓ | Broker↑↓ | Action↑↓ | Prices(Rs)↑↓ | Report |
---|---|---|---|---|
Data Not Found |
Year Low/High | 0.00 0.00 |
All time Low/High | 1.00 20.00 |
Period | BSE | NSE | SENSEX | NIFTY |
---|---|---|---|---|
1 Week | % | % | -1.09 | -1.11% |
1 Month | % | % | 0.79 | 1.13% |
3 Month | % | % | 2.49 | 2.91% |
6 Month | % | % | 13.70 | 15.17% |
1 Year | % | % | 15.74 | 15.81% |
3 Year | % | % | 72.47 | 73.89% |
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|---|---|---|---|---|
Data Not Found |
Name | Price(In Rs) | Chg(%) | Mkt Cap(Rs Cr) | Sales(Rs Cr) | Profit(Rs Cr) | EPS(Rs) | P/E(x) |
---|
Category | Share(%) |
---|---|
Promoter | 56.18 |
Financial Institutions Banks | 0.00 |
Foreign Institutional Investors | 0.00 |
Insurance Companies | 0.00 |
Mutual Funds Uti | 0.00 |
Other Institutional Investors | 0.00 |
Indian Public | 0.00 |
Others Non Institutional Investors | 43.82 |
Custodians | 0.00 |
Announcement Date | Purpose | From | To | Remarks |
---|---|---|---|---|
Data Not Found |
Search for Price History
Date | Open | High | Low | Close | Shares | Trades |
---|---|---|---|---|---|---|
Data Not Found |
Load more
Director : Charanjit Lal Mehra
Director : Vinay Mehra
Director : Chand Mehra
Director : Shanti Swarup Bhatia
Director : Lata Rani Mehra
Company Secretary : Mamta Jolly
Registered Office: Plot No 3 & 4, Udyog Vihar Phase - IV,Gurgaon,Haryana-122015 Ph: 91-124-342388/9
Email:chandmehra001@gmail.com