↑ (%)
BSE : 509732
NSE : KOTHARINDL
Sector : Others
ISIN Code : INE972A01020
Market Cap (₹ Cr) | 0 |
Turnover (₹ Cr) | 0.00 |
Volume (Shares) |
52-WK High | 0.00 |
52-WK High Date | Invalid date |
52-WK Low | 0.00 |
52-WK Low Date | Invalid date |
All Time High | 35.50 |
All Time High Date | 12 Oct 1995 |
All Time Low | 4.50 |
All Time Low Date | 03 Nov 1998 |
The company was incorporated in 1970 as a public limited company under the name Kothari (Madras). Later five companies -- Kothari Textiles Adoni Spinning and Weaving Mills Balamadies Plantations Waterfall Estates and Blue Mountains Estates and Industries --were amalgamated with it. In 1984 the name of the company was changed to Kothari Industrial Corporation (KICL). Pradip D Kothari is the Chairman and Managing Director of KICL. Subsidiary companies are Kothari Information Systems Kothari Hotels and Kothari (Madras) International.KICL is a well-diversified company with four divisions -- textiles plantations granite and fertilisers. In Nov.'92 it came out with a rights issue of 4.5 lac 16% PCDs of Rs 400 each amounting to Rs 18 cr.The company increased its Spinning Capacity and also modernised the facilities at Singanallur and Vadamathurai plants.It had also set upa 100% EOU to manufacture 50000 Sq mtr of granite tiles at Ennore near Chennai.These projects were partly funded by the issue made during 1992 to the tune of Rs.22.50 crores.The proposed transfer of Kothari Textile - Mill No. 2 at Coimbatore to the wholly owned subsidiary of the company is being pursued and is expected to be completed in the current financial year
PARAMETER | VALUES |
---|---|
[*C] Consolidated [*S] Standalone |
Scheme Name ↑↓ | Amount Invested ( ₹ Cr ) ↑↓ | No Of Shares ↑↓ | Net Asset (%) ↑↓ |
---|---|---|---|
UTI-Flexi Cap Fund (IDCW) | 0.00 | 20000 | 0.00 |
UTI-Flexi Cap Fund (G) | 0.00 | 20000 | 0.00 |
UTI-Flexi Cap Fund - Direct (G) | 0.00 | 20000 | 0.00 |
UTI-Flexi Cap Fund - Direct (IDCW) | 0.00 | 20000 | 0.00 |
Date↑↓ | Broker↑↓ | Action↑↓ | Prices(Rs)↑↓ | Report |
---|---|---|---|---|
Data Not Found |
Year Low/High | 0.00 0.00 |
All time Low/High | 0.50 170.00 |
Period | BSE | NSE | SENSEX | NIFTY |
---|---|---|---|---|
1 Week | % | % | -0.27 | -0.18% |
1 Month | % | % | 1.16 | 1.53% |
3 Month | % | % | 2.99 | 3.51% |
6 Month | % | % | 14.26 | 15.85% |
1 Year | % | % | 16.70 | 16.77% |
3 Year | % | % | 73.35 | 74.99% |
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|---|---|---|---|---|
Data Not Found |
Name | Price(In Rs) | Chg(%) | Mkt Cap(Rs Cr) | Sales(Rs Cr) | Profit(Rs Cr) | EPS(Rs) | P/E(x) |
---|
Category | Share(%) |
---|---|
Promoter | 21.45 |
Financial Institutions Banks | 0.06 |
Foreign Institutional Investors | 0.00 |
Insurance Companies | 20.93 |
Mutual Funds Uti | 1.23 |
Other Institutional Investors | 0.04 |
Indian Public | 51.83 |
Others Non Institutional Investors | 4.46 |
Custodians | 0.00 |
Announcement Date | Purpose | From | To | Remarks |
---|---|---|---|---|
Data Not Found |
Search for Price History
Date | Open | High | Low | Close | Shares | Trades |
---|---|---|---|---|---|---|
Data Not Found |
Load more
Executive Chairman : Pradip D Kothari
Independent Director : Dilip Machado
Independent Director : D Gunasekaran
Vice Chairman & M.D. : J Rafiq Ahmed
Company Sec. & Compli. Officer : Anil Kumar Padhiali
Director : Thoopjlamudu Arulpathy Rajalaxmi
Registered Office: Kothari Buildings Nungambakkam, 114 Mahatma Gandhi Salai,Chennai,Tamil Nadu-600034 Ph: 91-044-28334565
Email:enquiries@kotharis.in