↑ (%)
BSE : 531105
NSE :
Sector : Industrials
ISIN Code :
Market Cap (₹ Cr) | 0 |
Turnover (₹ Cr) | 0.00 |
Volume (Shares) |
52-WK High | 0.00 |
52-WK High Date | Invalid date |
52-WK Low | 0.00 |
52-WK Low Date | Invalid date |
All Time High | 0.00 |
All Time High Date | Invalid date |
All Time Low | 0.00 |
All Time Low Date | Invalid date |
PARAMETER | VALUES |
---|---|
[*C] Consolidated [*S] Standalone |
Scheme Name ↑↓ | Amount Invested ( ₹ Cr ) ↑↓ | No Of Shares ↑↓ | Net Asset (%) ↑↓ |
---|
Date↑↓ | Broker↑↓ | Action↑↓ | Prices(Rs)↑↓ | Report |
---|---|---|---|---|
Data Not Found |
Year Low/High | 0.00 0.00 |
All time Low/High | 0.70 14.00 |
Period | BSE | NSE | SENSEX | NIFTY |
---|---|---|---|---|
1 Week | % | % | -2.33 | -2.28% |
1 Month | % | % | 1.75 | 2.12% |
3 Month | % | % | 4.83 | 5.41% |
6 Month | % | % | 14.77 | 16.11% |
1 Year | % | % | 13.64 | 13.55% |
3 Year | % | % | 76.59 | 78.05% |
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|---|---|---|---|---|
Data Not Found |
Name | Price(In Rs) | Chg(%) | Mkt Cap(Rs Cr) | Sales(Rs Cr) | Profit(Rs Cr) | EPS(Rs) | P/E(x) |
---|
Announcement Date | Purpose | From | To | Remarks |
---|---|---|---|---|
Data Not Found |
Search for Price History
Date | Open | High | Low | Close | Shares | Trades |
---|---|---|---|---|---|---|
Data Not Found |
Load more