↑ (%)
BSE : 539010
NSE :
Sector : Others
ISIN Code : INE317G01025
Market Cap (₹ Cr) | 0 |
Turnover (₹ Cr) | 0.00 |
Volume (Shares) |
52-WK High | 0.00 |
52-WK High Date | Invalid date |
52-WK Low | 0.00 |
52-WK Low Date | Invalid date |
All Time High | 0.00 |
All Time High Date | Invalid date |
All Time Low | 0.00 |
All Time Low Date | Invalid date |
Shri Mahalaxmi Agricultural Developments Ltd. was established in February 25th 1993. The Company is engaged in the business of Trading & Cultivation of Agricultural Produce.
PARAMETER | VALUES |
---|---|
[*C] Consolidated [*S] Standalone |
Scheme Name ↑↓ | Amount Invested ( ₹ Cr ) ↑↓ | No Of Shares ↑↓ | Net Asset (%) ↑↓ |
---|
Date↑↓ | Broker↑↓ | Action↑↓ | Prices(Rs)↑↓ | Report |
---|---|---|---|---|
Data Not Found |
Year Low/High | 0.00 0.00 |
All time Low/High | 3.42 111.00 |
Period | BSE | NSE | SENSEX | NIFTY |
---|---|---|---|---|
1 Week | % | % | -0.66 | -0.69% |
1 Month | % | % | 0.19 | 0.48% |
3 Month | % | % | 0.47 | 1.07% |
6 Month | % | % | 10.84 | 12.25% |
1 Year | % | % | 15.36 | 15.64% |
3 Year | % | % | 69.29 | 71.05% |
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|---|---|---|---|---|
Data Not Found |
Name | Price(In Rs) | Chg(%) | Mkt Cap(Rs Cr) | Sales(Rs Cr) | Profit(Rs Cr) | EPS(Rs) | P/E(x) |
---|
Category | Share(%) |
---|---|
Promoter | 0.00 |
Financial Institutions Banks | 0.00 |
Foreign Institutional Investors | 0.00 |
Insurance Companies | 0.00 |
Mutual Funds Uti | 0.00 |
Other Institutional Investors | 0.00 |
Indian Public | 73.93 |
Others Non Institutional Investors | 26.07 |
Custodians | 0.00 |
Announcement Date | Purpose | From | To | Remarks |
---|---|---|---|---|
Data Not Found |
Search for Price History
Date | Open | High | Low | Close | Shares | Trades |
---|---|---|---|---|---|---|
Data Not Found |
Load more
Executive Director : Kiran Bhogate
Registered Office: 11-103 GCP Business Center, Vijay Char Rasta Memnagar,Ahmedabad,Gujarat-380014 Ph: 91-79-61344987
Email:smadl.india@gmail.com