Name | Price (₹) | Prev Price (₹) | CHG(₹) | CHG(%) |
---|---|---|---|---|
Guarseed10 | 5880.00 | 5870.00 | 10.00 | 0.17 |
Cotton Seed OilCake | 2628.00 | 2608.00 | 20.00 | 0.77 |
Castor | 6313.00 | 6128.00 | 185.00 | 3.02 |
Guar Gum5 | 12035.00 | 11950.00 | 85.00 | 0.71 |
Guarseed10 | 6000.00 | 5976.00 | 24.00 | 0.40 |
Guar Gum5 | 12250.00 | 12146.00 | 104.00 | 0.86 |
Castor | 6431.00 | 6197.00 | 234.00 | 3.78 |
Jeera | 60470.00 | 60400.00 | 70.00 | 0.12 |
Turmeric | 14350.00 | 14450.00 | -100.00 | -0.69 |
Cotton Seed OilCake | 2621.00 | 2608.00 | 13.00 | 0.50 |
Load more