₹1,261.50 6.50 (0.52%)
13-Sep-2024₹1,260.95 7.30 (0.58%)
13-Sep-2024BSE : 541770
NSE : CREDITACC
Sector : Financials
ISIN Code : INE741K01010
Last Updated: 13-Sep-2024
Market Cap (₹ Cr) | 20,115 |
Traded Value (₹ Cr) | 2.89 |
Volume (Shares) | 22,930 |
Face Value (₹) | 10 |
52-Week High (₹) | 1,794.40 |
52-Week High Date | 11-Dec-2023 |
52-Week Low (₹) | 1,153.55 |
52-Week Low Date | 16-Aug-2024 |
All Time High (₹) | 1,794.40 |
All Time High Date | 11-Dec-2023 |
All Time Low (₹) | 245.75 |
All Time Low Date | 26-Oct-2018 |
PARAMETER | VALUES |
---|---|
Market Cap (₹ Cr) | 20,106 |
EPS - TTM (₹) [C] | 93.77 |
P/E Ratio (X) [C] | 13.45 |
Face Value (₹) | 10 |
Latest Dividend (%) | 100.00 |
Latest Dividend Date | 26-Jul-2024 |
Dividend Yield (%) | 0.79 |
Book Value Share (₹) [C] | 412.04 |
P/B Ratio (₹) [C] | 3.06 |
Scheme Name | Amount Invested (₹ Cr) | No Of Shares | Net Asset (%) |
---|---|---|---|
Canara Robeco Emerging Equities (G) | 286.34 | 23,44,994 | 1.14 |
Canara Robeco Emerging Equities (IDCW) | 286.34 | 23,44,994 | 1.14 |
Canara Robeco Emerging Equities - Direct (IDCW) | 286.34 | 23,44,994 | 1.14 |
Canara Robeco Emerging Equities - Direct (G) | 286.34 | 23,44,994 | 1.14 |
Nippon India Small Cap Fund (G) | 254.51 | 20,84,346 | 0.42 |
Nippon India Small Cap Fund (IDCW) | 254.51 | 20,84,346 | 0.42 |
Nippon India Small Cap Fund (B) | 254.51 | 20,84,346 | 0.42 |
Nippon India Small Cap Fund - Direct (B) | 254.51 | 20,84,346 | 0.42 |
Nippon India Small Cap Fund - Direct (G) | 254.51 | 20,84,346 | 0.42 |
Nippon India Small Cap Fund - Direct (IDCW) | 254.51 | 20,84,346 | 0.42 |
Load more
Date | Broker | Action | Prices(₹) | Report |
---|---|---|---|---|
01-Aug-2024 | Geojit Financial Services | Buy | 1,565 | |
10-May-2024 | ICICI Direct | Buy | 1,800 |
Today's Low/High (₹) | 1,240.90 1,275.05 |
Week Low/High (₹) | 1,176.60 1,275.00 |
Month Low/High (₹) | 1,153.00 1,275.00 |
Year Low/High (₹) | 1,153.00 1,796.00 |
All time Low/High (₹) | 245.75 1,796.00 |
Period | BSE | NSE | SENSEX | NIFTY |
---|---|---|---|---|
1 Week | 4.29% | 4.31% | 2.10 | 2.03% |
1 Month | 4.79% | 4.82% | 4.98 | 5.04% |
3 Month | -14.85% | -14.95% | 7.92 | 8.37% |
6 Month | -4.12% | -3.83% | 13.92 | 15.27% |
1 Year | -10.48% | -10.43% | 22.86 | 26.34% |
3 Year | 86.23% | 86.57% | 42.48 | 46.10% |
Chairman & Independent Directo : George Joseph
Non Executive Director : SUMIT KUMAR
Non Executive Director : Massimo Vita
Vice Chairman : Paolo Brichetti
Independent Director : Jessie Paul
Independent Director : Manoj Kumar
Independent Director : Rekha Warriar
Managing Director & CEO : Udaya Kumar Hebbar
Registered Office: New No 49 (O No 725) 46th Cros, 8th Block Jayanagar,Bangalore,Karnataka-560071 Ph: 91-80-22637300
Email:cs@cagrameen.in
1. What's the CreditAccess Grameen Ltd share price today?
CreditAccess Grameen Ltd share price was Rs 1,261.50 at close on 13th Sep 2024. CreditAccess Grameen Ltd share price was up by 0.52% over the previous closing price of Rs 1,255.00. CreditAccess Grameen Ltd share price trend:
2. How can I quickly analyse the performance of the CreditAccess Grameen Ltd stock?
The performance of the CreditAccess Grameen Ltd stock can be quickly analysed on the following metrics:
3. What is the market cap of CreditAccess Grameen Ltd?
CreditAccess Grameen Ltd has a market capitalisation of Rs 20,115 crore.
4. What is CreditAccess Grameen Ltd's 52-week high/low share price?
The CreditAccess Grameen Ltd’s 52-week high share price is Rs 1,794.40 and 52-week low share price is Rs 1,153.55.
5. Is the CreditAccess Grameen Ltd profitable?
On a consolidated basis, CreditAccess Grameen Ltd reported a profit of Rs 397.66 crore on a total income of Rs 1,512.58 crore for the quarter ended 2024. For the year ended Jun 2024, CreditAccess Grameen Ltd had posted a profit of Rs 397.66 crore on a total income of Rs 1,512.58 crore.
6. Which are CreditAccess Grameen Ltd’s peers in the Financials sector?
CreditAccess Grameen Ltd’s top 5 peers in the Financials sector are IIFL Finance, Five-Star Bus.Fi, Aditya AMC, CreditAcc. Gram., Aadhar Hsg. Fin., IFCI, Manappuram Fin..
7. Who owns how much in CreditAccess Grameen Ltd?
Key changes to the CreditAccess Grameen Ltd shareholding are as follows: