₹666.40-21.45 (-3.12%)
04:01 PM, 9-Sep-2024₹666.85-21.25 (-3.09%)
03:49 PM, 9-Sep-2024BSE : 532482
NSE : GRANULES
Sector : Health care
ISIN Code : INE101D01020
Last Updated: 09-Sep-2024 | 04:01 PM IST
Market Cap (₹ Cr) | 16,154 |
Traded Value (₹ Cr) | 6.14 |
Volume (Shares) | 92,142 |
Face Value (₹) | 1 |
52-Week High (₹) | 724.55 |
52-Week High Date | 02-Sep-2024 |
52-Week Low (₹) | 306.05 |
52-Week Low Date | 12-Sep-2023 |
All Time High (₹) | 724.55 |
All Time High Date | 02-Sep-2024 |
All Time Low (₹) | 1.58 |
All Time Low Date | 19-Dec-2002 |
PARAMETER | VALUES |
---|---|
Market Cap (₹ Cr) | 16,164 |
EPS - TTM (₹) [C] | 20.30 |
P/E Ratio (X) [C] | 32.85 |
Face Value (₹) | 1 |
Latest Dividend (%) | 150.00 |
Latest Dividend Date | 30-Jul-2024 |
Dividend Yield (%) | 0.23 |
Book Value Share (₹) [C] | 133.08 |
P/B Ratio (₹) [C] | 5.01 |
Scheme Name | Amount Invested (₹ Cr) | No Of Shares | Net Asset (%) |
---|---|---|---|
Quant Active Fund (G) | 259.95 | 36,20,000 | 2.31 |
Quant Active Fund (IDCW) | 259.95 | 36,20,000 | 2.31 |
Quant Active Fund - Direct (IDCW) | 259.95 | 36,20,000 | 2.31 |
Quant Active Fund - Direct (G) | 259.95 | 36,20,000 | 2.31 |
Quant Small Cap Fund - (IDCW) | 123.36 | 17,17,894 | 0.48 |
Quant Small Cap Fund - Direct (IDCW) | 123.36 | 17,17,894 | 0.48 |
Quant Small Cap Fund - Direct (G) | 123.36 | 17,17,894 | 0.48 |
Quant Small Cap Fund - (G) | 123.36 | 17,17,894 | 0.48 |
Mahindra Manulife Small Cap Fund - Direct (IDCW) | 114.97 | 16,01,010 | 2.18 |
Mahindra Manulife Small Cap Fund - Direct (G) | 114.97 | 16,01,010 | 2.18 |
Load more
Date | Broker | Action | Prices(₹) | Report |
---|---|---|---|---|
21-Jun-2023 | ICICI Direct | Buy | 360 | |
29-Nov-2022 | Nirmal Bang | Not Rated | - | |
01-Nov-2022 | Sharekhan | Hold | 400 |
Today's Low/High (₹) | 656.00 679.95 |
Week Low/High (₹) | 656.00 720.00 |
Month Low/High (₹) | 651.80 721.00 |
Year Low/High (₹) | 305.90 721.00 |
All time Low/High (₹) | 1.58 721.00 |
Period | BSE | NSE | SENSEX | NIFTY |
---|---|---|---|---|
1 Week | -2.47% | -2.49% | -1.21 | -1.35% |
1 Month | 1.17% | 1.23% | 2.33 | 2.33% |
3 Month | 39.33% | 39.28% | 6.34 | 7.07% |
6 Month | 45.58% | 45.60% | 10.04 | 10.86% |
1 Year | 113.22% | 113.15% | 22.46 | 25.81% |
3 Year | 103.15% | 103.28% | 39.88 | 43.57% |
Chairman & Managing Director : C Krishna Prasad
Executive Director : Harsha Chigurupati
Executive Director : Uma Devi Chigurupati
Non-Exec & Non-Independent Dir : K B Sankara Rao
Company Sec. & Compli. Officer : Chaitanya Tummala
Non-Exec. & Independent Dir. : Arun Sawhney
Independent Director : Saumen Chakraborty
Independent Director : Sucharita Rao Palepu
Joint Managing Director & CEO : KVS Ram Rao
Independent Director : Kapil Mehan
Independent Director : Rajiv Kakodkar
Executive Director : Priyanka
Independent Director : S Ravi
Registered Office: Second Floor Block III, My Home Hub Madhapur,Hyderabad,Telangana-500081 Ph: 91-40-66760000
1. What's the Granules India Ltd share price today?
Granules India Ltd share price was Rs 666.40 at 04:01 PM IST on 9th Sep 2024. Granules India Ltd share price was down by 3.12% from the previous closing price of Rs 687.85. Granules India Ltd share price trend:
2. How can I quickly analyse the performance of the Granules India Ltd stock?
The performance of the Granules India Ltd stock can be quickly analysed on the following metrics:
3. What is the market cap of Granules India Ltd?
Granules India Ltd has a market capitalisation of Rs 16,154 crore.
4. What is Granules India Ltd's 52-week high/low share price?
The Granules India Ltd’s 52-week high share price is Rs 724.55 and 52-week low share price is Rs 306.05.
5. Is the Granules India Ltd profitable?
On a consolidated basis, Granules India Ltd reported a profit of Rs 93.78 crore on a total income of Rs 853.76 crore for the quarter ended 2024. For the year ended Jun 2024, Granules India Ltd had posted a profit of Rs 134.65 crore on a total income of Rs 1,181.93 crore.
6. Which are Granules India Ltd’s peers in the Health care sector?
Granules India Ltd’s top 5 peers in the Health care sector are Astrazeneca Phar, Jubilant Pharmo, Neuland Labs., Granules India, Wockhardt, Caplin Point Lab, Glenmark Life.
7. Who owns how much in Granules India Ltd?
Key changes to the Granules India Ltd shareholding are as follows: