₹2,725.60-4.40 (-0.16%)
11-Oct-2024₹2,725.55 3.10 (0.11%)
11-Oct-2024BSE : 500300
NSE : GRASIM
Sector : Industrials
ISIN Code : INE047A01021
Last Updated: 11-Oct-2024
Market Cap (₹ Cr) | 1,79,481 |
Traded Value (₹ Cr) | 0.68 |
Volume (Shares) | 2,491 |
Face Value (₹) | 2 |
52-Week High (₹) | 2,875.45 |
52-Week High Date | 26-Jul-2024 |
52-Week Low (₹) | 1,820.87 |
52-Week Low Date | 30-Oct-2023 |
All Time High (₹) | 2,875.45 |
All Time High Date | 26-Jul-2024 |
All Time Low (₹) | 7.59 |
All Time Low Date | 23-Apr-1988 |
PARAMETER | VALUES |
---|---|
Market Cap (₹ Cr) | 1,79,477 |
EPS - TTM (₹) [C] | 85.43 |
P/E Ratio (X) [C] | 31.90 |
Face Value (₹) | 2 |
Latest Dividend (%) | 500.00 |
Latest Dividend Date | 06-Aug-2024 |
Dividend Yield (%) | 0.36 |
Book Value Share (₹) [C] | 1,346.26 |
P/B Ratio (₹) [C] | 2.02 |
Scheme Name | Amount Invested (₹ Cr) | No Of Shares | Net Asset (%) |
---|---|---|---|
Bandhan Liquid Fund - Regular (IDCW-D) | 197.28 | 2,00,00,000 | 1.69 |
Bandhan Liquid Fund - Regular (G) | 197.28 | 2,00,00,000 | 1.69 |
Bandhan Liquid Fund - Regular (IDCW-W) | 197.28 | 2,00,00,000 | 1.69 |
Bandhan Liquid Fund - Regular (IDCW-M) | 197.28 | 2,00,00,000 | 1.69 |
Bandhan Liquid Fund - Regular (IDCW-Periodic) | 197.28 | 2,00,00,000 | 1.69 |
Bandhan Liquid Fund - Direct (G) | 197.28 | 2,00,00,000 | 1.69 |
Bandhan Liquid Fund - Direct (IDCW-D) | 197.28 | 2,00,00,000 | 1.69 |
Bandhan Liquid Fund - Direct (IDCW-W) | 197.28 | 2,00,00,000 | 1.69 |
Bandhan Liquid Fund - Direct (IDCW-M) | 197.28 | 2,00,00,000 | 1.69 |
Bandhan Liquid Fund - Direct (IDCW-Periodic) | 197.28 | 2,00,00,000 | 1.69 |
Load more
Date | Broker | Action | Prices(₹) | Report |
---|---|---|---|---|
03-Sep-2024 | Motilal Oswal | Buy | 3,160 | |
26-Aug-2024 | Geojit Financial Services | Buy | 3,058 |
Today's Low/High (₹) | 2,685.50 2,731.70 |
Week Low/High (₹) | 2,685.50 2,789.00 |
Month Low/High (₹) | 2,583.95 2,833.00 |
Year Low/High (₹) | 1,820.81 2,878.00 |
All time Low/High (₹) | 7.59 2,878.00 |
Period | BSE | NSE | SENSEX | NIFTY |
---|---|---|---|---|
1 Week | -0.71% | -0.71% | -0.38 | -0.20% |
1 Month | 1.75% | 1.66% | -0.17 | 0.18% |
3 Month | -2.75% | -2.71% | 1.86 | 2.67% |
6 Month | 18.14% | 18.18% | 8.45 | 9.71% |
1 Year | 38.24% | 38.19% | 22.43 | 26.01% |
3 Year | 65.70% | 65.67% | 35.33 | 39.11% |
Chairman (Non-Executive) : Kumar Mangalam Birla
Non-Exec & Non-Independent Dir : Rajashree Birla
Non-Exec. & Independent Dir. : Anita Ramachandran
Non-Exec. & Independent Dir. : N Mohan Raj
Independent Director : Venkatadri Chandrasekaran
Independent Director : Adesh Kumar Gupta
Company Sec. & Compli. Officer : Sailesh Daga
Non Executive Director : Raj Kumar
Managing Director : H K Agarwal
Non Executive Director : ANANYASHREE BIRLA
Non Executive Director : Aryaman Birla
Independent Director : Y P Dandiwala
Non Executive Director : Sushil Agarwal
Registered Office: Birlagram, ,Nagda,Madhya Pradesh-456331 Ph: 91-07366-246760/246761/2/3/4/5/6
1. What's the Grasim Industries Ltd share price today?
Grasim Industries Ltd share price was Rs 2,725.60 at close on 11th Oct 2024. Grasim Industries Ltd share price was up by 0.16% over the previous closing price of Rs 2,730.00. Grasim Industries Ltd share price trend:
2. How can I quickly analyse the performance of the Grasim Industries Ltd stock?
The performance of the Grasim Industries Ltd stock can be quickly analysed on the following metrics:
3. What is the market cap of Grasim Industries Ltd?
Grasim Industries Ltd has a market capitalisation of Rs 1,79,481 crore.
4. What is Grasim Industries Ltd's 52-week high/low share price?
The Grasim Industries Ltd’s 52-week high share price is Rs 2,875.45 and 52-week low share price is Rs 1,820.87.
5. Is the Grasim Industries Ltd profitable?
On a consolidated basis, Grasim Industries Ltd reported a loss of Rs -52.12 crore on a total income of Rs 6,987.00 crore for the quarter ended 2024. For the year ended Jun 2024, Grasim Industries Ltd had posted a profit of Rs 2,267.74 crore on a total income of Rs 34,225.34 crore.
6. Which are Grasim Industries Ltd’s peers in the Industrials sector?
Grasim Industries Ltd’s top 5 peers in the Industrials sector are Grasim Inds, Trident, Welspun Living, Vardhman Textile.
7. Who owns how much in Grasim Industries Ltd?
Key changes to the Grasim Industries Ltd shareholding are as follows: