₹1,209.10 15.70 (1.32%)
10:14 AM, 4-Oct-2024₹1,207.95 15.20 (1.27%)
10:04 AM, 4-Oct-2024BSE : 535648
NSE : JUSTDIAL
Sector : Others
ISIN Code : INE599M01018
Last Updated: 04-Oct-2024 | 10:14 AM IST
Market Cap (₹ Cr) | 10,282 |
Traded Value (₹ Cr) | 1.74 |
Volume (Shares) | 14,415 |
Face Value (₹) | 10 |
52-Week High (₹) | 1,384.00 |
52-Week High Date | 21-Aug-2024 |
52-Week Low (₹) | 696.00 |
52-Week Low Date | 17-Nov-2023 |
All Time High (₹) | 1,894.70 |
All Time High Date | 05-Aug-2014 |
All Time Low (₹) | 250.55 |
All Time Low Date | 26-Mar-2020 |
PARAMETER | VALUES |
---|---|
Market Cap (₹ Cr) | 10,272 |
EPS - TTM (₹) [C] | 16.40 |
P/E Ratio (X) [C] | 73.66 |
Face Value (₹) | 10 |
Latest Dividend (%) | 20.00 |
Latest Dividend Date | 10-Sep-2015 |
Dividend Yield (%) | - |
Book Value Share (₹) [C] | 473.13 |
P/B Ratio (₹) [C] | 2.55 |
Scheme Name | Amount Invested (₹ Cr) | No Of Shares | Net Asset (%) |
---|---|---|---|
Quant Small Cap Fund - (IDCW) | 425.53 | 33,98,677 | 1.67 |
Quant Small Cap Fund - Direct (IDCW) | 425.53 | 33,98,677 | 1.67 |
Quant Small Cap Fund - Direct (G) | 425.53 | 33,98,677 | 1.67 |
Quant Small Cap Fund - (G) | 425.53 | 33,98,677 | 1.67 |
Nippon India Small Cap Fund (G) | 203.73 | 16,27,157 | 0.33 |
Nippon India Small Cap Fund (IDCW) | 203.73 | 16,27,157 | 0.33 |
Nippon India Small Cap Fund (B) | 203.73 | 16,27,157 | 0.33 |
Nippon India Small Cap Fund - Direct (B) | 203.73 | 16,27,157 | 0.33 |
Nippon India Small Cap Fund - Direct (G) | 203.73 | 16,27,157 | 0.33 |
Nippon India Small Cap Fund - Direct (IDCW) | 203.73 | 16,27,157 | 0.33 |
Load more
Date | Broker | Action | Prices(₹) | Report |
---|---|---|---|---|
19-Apr-2024 | ICICI Securities | Buy | 1,260 | |
19-Jan-2023 | ICICI Direct | Buy | 760 |
Today's Low/High (₹) | 1,171.10 1,216.10 |
Week Low/High (₹) | 1,145.05 1,242.00 |
Month Low/High (₹) | 1,140.00 1,300.00 |
Year Low/High (₹) | 696.00 1,384.00 |
All time Low/High (₹) | 250.55 1,894.00 |
Period | BSE | NSE | SENSEX | NIFTY |
---|---|---|---|---|
1 Week | 3.47% | 3.71% | -3.80 | -3.52% |
1 Month | -5.86% | -5.85% | -0.04 | 0.23% |
3 Month | 16.94% | 16.87% | 2.84 | 3.93% |
6 Month | 33.68% | 33.52% | 10.91 | 12.18% |
1 Year | 66.01% | 66.00% | 26.21 | 29.95% |
3 Year | 22.06% | 22.02% | 38.83 | 42.77% |
Independent Director : Sanjay Bahadur
Whole-time Director : Ramani Iyer
Whole-time Director : V Krishnan.
Independent Director : Malcom Monterio
Managing Director & CEO : V S S MANI
Chairman & Independent Directo : B Anand
Company Secretary : Sachin Jain.
Director : Anita Mani
Director : Pulak Prasad
Registered Office: Palm Court Bldg-M 501/B, 5th Flr New Link Road Malad(W),Mumbai,Maharashtra-400064 Ph: 91-22-28884060
Email:investors@justdial.com
1. What's the Just Dial Ltd share price today?
Just Dial Ltd share price was Rs 1,209.10 at 10:14 AM IST on 4th Oct 2024. Just Dial Ltd share price was up by 1.32% over the previous closing price of Rs 1,193.40. Just Dial Ltd share price trend:
2. How can I quickly analyse the performance of the Just Dial Ltd stock?
The performance of the Just Dial Ltd stock can be quickly analysed on the following metrics:
3. What is the market cap of Just Dial Ltd?
Just Dial Ltd has a market capitalisation of Rs 10,282 crore.
4. What is Just Dial Ltd's 52-week high/low share price?
The Just Dial Ltd’s 52-week high share price is Rs 1,384.00 and 52-week low share price is Rs 696.00.
5. Is the Just Dial Ltd profitable?
On a consolidated basis, Just Dial Ltd reported a profit of Rs 141.22 crore on a total income of Rs 367.44 crore for the quarter ended 2024. For the year ended Jun 2024, Just Dial Ltd had posted a profit of Rs 141.22 crore on a total income of Rs 367.44 crore.
6. Which are Just Dial Ltd’s peers in the Others sector?
Just Dial Ltd’s top 5 peers in the Others sector are One 97, TBO Tek, Indiamart Inter., Just Dial, Easy Trip Plann., Le Travenues, MSTC.
7. Who owns how much in Just Dial Ltd?
Key changes to the Just Dial Ltd shareholding are as follows: