₹4,439.75 38.05 (0.86%)
13-Sep-2024₹4,441.50 38.30 (0.87%)
13-Sep-2024BSE : 517569
NSE : KEI
Sector : Engineering
ISIN Code : INE878B01027
Last Updated: 13-Sep-2024
Market Cap (₹ Cr) | 40,069 |
Traded Value (₹ Cr) | 1.31 |
Volume (Shares) | 2,947 |
Face Value (₹) | 2 |
52-Week High (₹) | 5,040.40 |
52-Week High Date | 14-Jun-2024 |
52-Week Low (₹) | 2,317.00 |
52-Week Low Date | 25-Oct-2023 |
All Time High (₹) | 5,040.40 |
All Time High Date | 14-Jun-2024 |
All Time Low (₹) | 0.36 |
All Time Low Date | 22-May-2003 |
PARAMETER | VALUES |
---|---|
Market Cap (₹ Cr) | 40,085 |
EPS - TTM (₹) [C] | 67.58 |
P/E Ratio (X) [C] | 65.72 |
Face Value (₹) | 2 |
Latest Dividend (%) | 175.00 |
Latest Dividend Date | 19-Mar-2024 |
Dividend Yield (%) | 0.08 |
Book Value Share (₹) [C] | 348.87 |
P/B Ratio (₹) [C] | 12.73 |
Scheme Name | Amount Invested (₹ Cr) | No Of Shares | Net Asset (%) |
---|---|---|---|
HDFC Small Cap Fund (G) | 464.60 | 10,07,856 | 1.37 |
HDFC Small Cap Fund - Direct (G) | 464.60 | 10,07,856 | 1.37 |
Franklin India Focused Equity Fund (G) | 447.37 | 9,70,470 | 3.51 |
Franklin India Focused Equity Fund (IDCW) | 447.37 | 9,70,470 | 3.51 |
Franklin India Focused Equity Fund - Direct (G) | 447.37 | 9,70,470 | 3.51 |
Franklin India Focused Equity Fund - Direct (IDCW) | 447.37 | 9,70,470 | 3.51 |
HSBC Small Cap Fund (G) | 379.23 | 8,22,670 | 2.23 |
HSBC Small Cap Fund (IDCW) | 379.23 | 8,22,670 | 2.23 |
HSBC Small Cap Fund - Direct (G) | 379.23 | 8,22,670 | 2.23 |
HSBC Small Cap Fund - Direct (IDCW) | 379.23 | 8,22,670 | 2.23 |
Load more
Date | Broker | Action | Prices(₹) | Report |
---|---|---|---|---|
08-May-2024 | Geojit Financial Services | Hold | 4,085 | |
04-Jul-2023 | Sharekhan | Buy | 2,665 | |
25-Jan-2023 | Prabhudas Lilladher | Hold | 1,572 |
Today's Low/High (₹) | 4,391.15 4,464.30 |
Week Low/High (₹) | 4,311.50 4,502.00 |
Month Low/High (₹) | 4,202.10 4,780.00 |
Year Low/High (₹) | 2,321.10 5,040.00 |
All time Low/High (₹) | 0.36 5,040.00 |
Period | BSE | NSE | SENSEX | NIFTY |
---|---|---|---|---|
1 Week | 0.54% | 0.45% | 2.10 | 2.03% |
1 Month | 2.46% | 2.37% | 4.98 | 5.04% |
3 Month | -7.89% | -7.97% | 7.92 | 8.37% |
6 Month | 47.51% | 47.78% | 13.92 | 15.27% |
1 Year | 72.53% | 72.41% | 22.86 | 26.34% |
3 Year | 451.81% | 451.74% | 42.48 | 46.10% |
Chairman & Managing Director : Anil Gupta
Non-Exec & Non-Independent Dir : Archana Gupta
Whole-time Director : Akshit Diviaj Gupta
Independent Non Exe. Director : Pawan Bholusaria
Independent Non Exe. Director : K G Somani
Independent Non Exe. Director : Vijay Bhushan
Independent Non Exe. Director : Vikram Bhartia
Independent Non Exe. Director : SADHU RAM BANSAL
Executive Director (Finance) : Rajeev Gupta
Non-Exec. & Independent Dir. : Shalini Gupta
Independent Director : Rajesh Yaduvanshi
Registered Office: D-90 Okhla Industrial Area, Phase-I,New Delhi,New Delhi-110020 Ph: 91-11-26818840/8642
Email:cs@kei-ind.com
1. What's the KEI Industries Ltd share price today?
KEI Industries Ltd share price was Rs 4,439.75 at close on 13th Sep 2024. KEI Industries Ltd share price was up by 0.86% over the previous closing price of Rs 4,401.70. KEI Industries Ltd share price trend:
2. How can I quickly analyse the performance of the KEI Industries Ltd stock?
The performance of the KEI Industries Ltd stock can be quickly analysed on the following metrics:
3. What is the market cap of KEI Industries Ltd?
KEI Industries Ltd has a market capitalisation of Rs 40,069 crore.
4. What is KEI Industries Ltd's 52-week high/low share price?
The KEI Industries Ltd’s 52-week high share price is Rs 5,040.40 and 52-week low share price is Rs 2,317.00.
5. Is the KEI Industries Ltd profitable?
On a consolidated basis, KEI Industries Ltd reported a profit of Rs 150.25 crore on a total income of Rs 2,078.35 crore for the quarter ended 2024. For the year ended Jun 2024, KEI Industries Ltd had posted a profit of Rs 150.25 crore on a total income of Rs 2,078.34 crore.
6. Which are KEI Industries Ltd’s peers in the Engineering sector?
KEI Industries Ltd’s top 5 peers in the Engineering sector are Polycab India, KEI Industries, Finolex Cables, R R Kabel, Diamond Power.
7. Who owns how much in KEI Industries Ltd?
Key changes to the KEI Industries Ltd shareholding are as follows: