% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 7.0500 | 11.0600 | 8.7600 | 8.4000 | 5.8900 |
Sensex | 82497.1000 | 81921.2900 | 75038.1500 | 66079.3600 | 60059.0600 |
Nifty | 25250.1000 | 25041.1000 | 22753.8000 | 19689.8500 | 17895.2000 |
Types Of Scheme | Dividend |
---|---|
Options | Short Term Income Funds |
Assets Size (Rs In Cr) | 3420.34 |
Inception Date | 24 Apr 08 |
Fund Manager | Kaustubh Gupta |
Minimum Investment | 1000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 3.00(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Aditya Birla Sun Life AMC Ltd
One World CentreTower 117th Flr
Jupiter Millssenapati Bapat
MargElphinstone Road Mumbai 400013
Phone:022 43568000 / 022 43568008 | Fax:022 43568110/8111
Email: abslamc.cs@adityabirlacapital.com
Website: https://mutualfund.adityabirlacapital.com