% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 2.6200 | 1.2100 | -118.0300 | -59.0100 | |
Sensex | 81523.1600 | 80436.8400 | 72748.4200 | 67596.8400 | 59015.8900 |
Nifty | 24918.4500 | 24541.1500 | 22055.7000 | 20133.3000 | 17585.1500 |
Types Of Scheme | Growth |
---|---|
Options | Income Funds |
Assets Size (Rs In Cr) | 161.02 |
Inception Date | 26 Nov 19 |
Fund Manager | Mohit Sharma |
Minimum Investment | 1000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Aditya Birla Sun Life AMC Ltd
One World CentreTower 117th Flr
Jupiter Millssenapati Bapat
MargElphinstone Road Mumbai 400013
Phone:022 43568000 / 022 43568008 | Fax:022 43568110/8111
Email: abslamc.cs@adityabirlacapital.com
Website: https://mutualfund.adityabirlacapital.com