% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 1.5800 | 7.1800 | 22.6800 | 35.2500 | 13.4200 |
Sensex | 82555.4400 | 79705.9100 | 74119.3900 | 66598.9100 | 58305.0700 |
Nifty | 25279.8500 | 24367.5000 | 22493.5500 | 19819.9500 | 17369.2500 |
Types Of Scheme | Dividend |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 844.75 |
Inception Date | 04 Dec 20 |
Fund Manager | Dhaval Gala |
Minimum Investment | 500.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Phone: | Fax:
Email:
Website: