% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -997.2300 | -227.0000 | -33.9800 | -13.3300 | -0.2900 |
Sensex | 81785.5600 | 80981.9500 | 73872.2900 | 65628.1400 | 58129.9500 |
Nifty | 25052.3500 | 24717.7000 | 22405.6000 | 19528.8000 | 17323.6000 |
Types Of Scheme | Dividend |
---|---|
Options | Fixed Maturity Plans |
Assets Size (Rs In Cr) | 102.54 |
Inception Date | 28 Feb 17 |
Fund Manager | Mohit Sharma |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Aditya Birla Sun Life AMC Ltd
One World CentreTower 117th Flr
Jupiter Millssenapati Bapat
MargElphinstone Road Mumbai 400013
Phone:022 43568000 / 022 43568008 | Fax:022 43568110/8111
Email: abslamc.cs@adityabirlacapital.com
Website: https://mutualfund.adityabirlacapital.com