% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 7.1500 | 7.4100 | 8.0100 | 7.9600 | |
Sensex | 82352.6400 | 79705.9100 | 73502.6400 | 67127.0800 | 58305.0700 |
Nifty | 25198.7000 | 24367.5000 | 22332.6500 | 19996.3500 | 17369.2500 |
Types Of Scheme | Dividend |
---|---|
Options | Fixed Maturity Plans |
Assets Size (Rs In Cr) | 64.62 |
Inception Date | 23 Mar 23 |
Fund Manager | Mohit Sharma |
Minimum Investment | 1000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Aditya Birla Sun Life AMC Ltd
One World CentreTower 117th Flr
Jupiter Millssenapati Bapat
MargElphinstone Road Mumbai 400013
Phone:022 43568000 / 022 43568008 | Fax:022 43568110/8111
Email: abslamc.cs@adityabirlacapital.com
Website: https://mutualfund.adityabirlacapital.com