% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 6.7500 | 6.5800 | 7.2600 | 7.5100 | 6.4500 |
Sensex | 81559.5400 | 80436.8400 | 72643.4300 | 67838.6300 | 59141.1600 |
Nifty | 24936.4000 | 24541.1500 | 22023.3500 | 20192.3500 | 17629.5000 |
Types Of Scheme | Growth |
---|---|
Options | Interval Income Funds |
Assets Size (Rs In Cr) | 26.47 |
Inception Date | 21 Feb 13 |
Fund Manager | Mohit Sharma |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Aditya Birla Sun Life AMC Ltd
One World CentreTower 117th Flr
Jupiter Millssenapati Bapat
MargElphinstone Road Mumbai 400013
Phone:022 43568000 / 022 43568008 | Fax:022 43568110/8111
Email: abslamc.cs@adityabirlacapital.com
Website: https://mutualfund.adityabirlacapital.com