% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 6.3300 | 7.6400 | 7.5500 | 7.4500 | 4.9200 |
Sensex | 82201.1600 | 79648.9200 | 73667.9600 | 67221.1300 | 58305.0700 |
Nifty | 25145.1000 | 24347.0000 | 22335.7000 | 19993.2000 | 17369.2500 |
Types Of Scheme | Dividend |
---|---|
Options | Income Funds |
Assets Size (Rs In Cr) | 52.97 |
Inception Date | 19 Feb 19 |
Fund Manager | Dhaval Shah |
Minimum Investment | 1000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 0.91(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Aditya Birla Sun Life AMC Ltd
One World CentreTower 117th Flr
Jupiter Millssenapati Bapat
MargElphinstone Road Mumbai 400013
Phone:022 43568000 / 022 43568008 | Fax:022 43568110/8111
Email: abslamc.cs@adityabirlacapital.com
Website: https://mutualfund.adityabirlacapital.com