% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 6.4600 | 8.0500 | 7.7900 | 7.5400 | 5.7500 |
Sensex | 82134.6100 | 78759.4000 | 73677.1300 | 65780.2600 | 58129.9500 |
Nifty | 25151.9500 | 24055.6000 | 22356.3000 | 19574.9000 | 17323.6000 |
Types Of Scheme | Dividend |
---|---|
Options | Short Term Income Funds |
Assets Size (Rs In Cr) | 2015.89 |
Inception Date | 18 Feb 10 |
Fund Manager | Kaustubh Gupta |
Minimum Investment | 1000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 0.18(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Aditya Birla Sun Life AMC Ltd
One World CentreTower 117th Flr
Jupiter Millssenapati Bapat
MargElphinstone Road Mumbai 400013
Phone:022 43568000 / 022 43568008 | Fax:022 43568110/8111
Email: abslamc.cs@adityabirlacapital.com
Website: https://mutualfund.adityabirlacapital.com