% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -4.4100 | -0.9000 | 12.6500 | 34.9800 | |
Sensex | 84299.7800 | 81183.9300 | 74248.2200 | 65995.6300 | 59677.8300 |
Nifty | 25810.8500 | 24852.1500 | 22513.7000 | 19653.5000 | 17790.3500 |
Types Of Scheme | Dividend |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 23.32 |
Inception Date | 07 Feb 22 |
Fund Manager | Nemish Sheth |
Minimum Investment | 1000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Bandhan Asset Management Company Ltd
6th Flr841 One World CenterJupiter
millSenapati Bapat Marg
Elphinstone Road(West) Mumbai-400013
Phone:022-66289999 | Fax:022-24215052
Email: investormf@bandhanamc.com
Website: www.bandhanmutual.com