% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 1.0100 | 1.7100 | 22.1000 | 41.7600 | 16.8100 |
Sensex | 81921.2900 | 80436.8400 | 72643.4300 | 67838.6300 | 59015.8900 |
Nifty | 25041.1000 | 24541.1500 | 22023.3500 | 20192.3500 | 17585.1500 |
Types Of Scheme | Growth |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 45.72 |
Inception Date | 12 Jul 18 |
Fund Manager | Dhruv Bhatia |
Minimum Investment | 500.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Bank of India Investment Managers Private
B/204 Tower 1Peninsula Corporate
Park Ganpatrao kadam marg
Lower Parel Mumbai - 400013
Phone:022 - 61249000 | Fax:022 - 61249001
Email: service@boimf.in
Website: www.boimf.in