Fund House | 1 MONTH(%) | 3 MONTH(%) | 1 YEAR |
---|---|---|---|
Equity - Infotech | 4.70 | 12.81 | 27.46 |
Equity Theme - Infrastructure | 2.90 | 11.37 | 26.38 |
Fund of Funds - Silver | 1.16 | 4.79 | 26.27 |
Equity - Pharma | -0.97 | 11.19 | 22.33 |
Global Funds - FM Debt | -2.28 | -0.93 | 19.47 |
Equity Theme - Natural Resources | 3.18 | 7.21 | 19.40 |
Global Funds - Foreign Equity | -0.55 | -1.31 | 19.12 |
Equity - FMCG | 0.51 | 2.65 | 17.94 |
Exchange Traded Funds (ETFs) | 2.65 | 7.46 | 17.28 |
Gold - ETFs | 0.86 | 0.56 | 17.24 |
Load more