% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -1.7600 | 4.4300 | 1.5900 | -6.6300 | -13.0400 |
Sensex | 82555.4400 | 79705.9100 | 74119.3900 | 66598.9100 | 58305.0700 |
Nifty | 25279.8500 | 24367.5000 | 22493.5500 | 19819.9500 | 17369.2500 |
Types Of Scheme | Growth |
---|---|
Options | Global Funds |
Assets Size (Rs In Cr) | 40.79 |
Inception Date | 09 Jul 09 |
Fund Manager | Bhavesh Jain |
Minimum Investment | 100.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Edelweiss Asset Management Ltd
Edelwiess House
Off.C.S.T. Road
Kalina Mumbai - 400 098.
Phone:022 40979737 | Fax:022 40979878
Email: EMFHelp@Edelweissmf.com
Website: www.edelweissmf.com