% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 13314.8000 | 3108.7100 | 560.7800 | 309.1400 | |
Sensex | 84266.2900 | 81559.5400 | 74683.7000 | 65512.3900 | 60059.0600 |
Nifty | 25796.9000 | 24936.4000 | 22642.7500 | 19512.3500 | 17895.2000 |
Types Of Scheme | Dividend |
---|---|
Options | Income Funds |
Assets Size (Rs In Cr) | 126.03 |
Inception Date | 24 Jan 20 |
Fund Manager | Santosh Kamath |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Phone: | Fax:
Email:
Website: