% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 45.5100 | ||||
Sensex | 82352.6400 | 79705.9100 | 73502.6400 | 67127.0800 | 58305.0700 |
Nifty | 25198.7000 | 24367.5000 | 22332.6500 | 19996.3500 | 17369.2500 |
Types Of Scheme | |
---|---|
Options | |
Assets Size (Rs In Cr) | |
Inception Date | |
Fund Manager |
Minimum Investment | 10000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Phone: | Fax:
Email:
Website: