% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -0.2500 | 2.8200 | 3.2200 | 27.0100 | 3.4000 |
Sensex | 82352.6400 | 79705.9100 | 73502.6400 | 67127.0800 | 58305.0700 |
Nifty | 25198.7000 | 24367.5000 | 22332.6500 | 19996.3500 | 17369.2500 |
Types Of Scheme | Dividend |
---|---|
Options | Global Funds |
Assets Size (Rs In Cr) | 143.60 |
Inception Date | 17 Jan 12 |
Fund Manager | Sandeep Manam |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Franklin Templeton Asset Management (I) Pv
Tower 2 12th and 13h Floor
Senapati Bapat Marg
Elphinstone Road(West) Mumbai-400013
Phone:022-67519100 | Fax:022-66490622/66490627
Email: service@franklintempleton.com
Website: www.franklintempletonindia.com