% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 6.1400 | 6.3800 | 6.5400 | 6.6900 | 5.6100 |
Sensex | 81183.9300 | 78956.0300 | 72761.8900 | 67466.9900 | 58177.7600 |
Nifty | 24852.1500 | 24139.0000 | 21997.7000 | 20070.0000 | 17355.3000 |
Types Of Scheme | Dividend |
---|---|
Options | Liquid Funds |
Assets Size (Rs In Cr) | 22.60 |
Inception Date | 07 May 19 |
Fund Manager | Pallab Roy |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 1.19(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Franklin Templeton Asset Management (I) Pv
Tower 2 12th and 13h Floor
Senapati Bapat Marg
Elphinstone Road(West) Mumbai-400013
Phone:022-67519100 | Fax:022-66490622/66490627
Email: service@franklintempleton.com
Website: www.franklintempletonindia.com