% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 2.0000 | 4.1800 | 15.5600 | 31.1800 | 15.2400 |
Sensex | 82962.7100 | 80424.6800 | 72012.0500 | 67596.8400 | 59015.8900 |
Nifty | 25388.9000 | 24572.6500 | 21817.4500 | 20133.3000 | 17585.1500 |
Types Of Scheme | Growth |
---|---|
Options | Balanced |
Assets Size (Rs In Cr) | 19.74 |
Inception Date | 22 Nov 18 |
Fund Manager | Anupam Tiwari |
Minimum Investment | 100.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Groww Asset Management Ltd
Floor 1202A - 12A Floor One World
Center Lower Parel
Mumbai - 400013 Maharashtra
Phone:022-69744435 | Fax:
Email: support@growwmf.in
Website: www.growwmf.in