% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -3.3300 | -0.2400 | 9.1500 | 31.1100 | 13.7800 |
Sensex | 85571.8500 | 82352.6400 | 74227.6300 | 65226.0400 | 59299.3200 |
Nifty | 26178.9500 | 25198.7000 | 22514.6500 | 19436.1000 | 17691.2500 |
Types Of Scheme | Dividend |
---|---|
Options | Balanced |
Assets Size (Rs In Cr) | 19.74 |
Inception Date | 22 Nov 18 |
Fund Manager | Anupam Tiwari |
Minimum Investment | 100.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Groww Asset Management Ltd
Floor 1202A - 12A Floor One World
Center Lower Parel
Mumbai - 400013 Maharashtra
Phone:022-69744435 | Fax:
Email: support@growwmf.in
Website: www.growwmf.in