% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 25.5800 | 10.4300 | 7.3700 | 7.3600 | 4.7300 |
Sensex | 81559.5400 | 80436.8400 | 72643.4300 | 67838.6300 | 59141.1600 |
Nifty | 24936.4000 | 24541.1500 | 22023.3500 | 20192.3500 | 17629.5000 |
Types Of Scheme | Dividend |
---|---|
Options | Income Funds |
Assets Size (Rs In Cr) | 20.23 |
Inception Date | 16 Nov 18 |
Fund Manager | Kaustubh Sule |
Minimum Investment | 100.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 5.87(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Groww Asset Management Ltd
Floor 1202A - 12A Floor One World
Center Lower Parel
Mumbai - 400013 Maharashtra
Phone:022-69744435 | Fax:
Email: support@growwmf.in
Website: www.growwmf.in