% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 3.0700 | 3.3100 | 3.1600 | 3.2200 | |
Sensex | 81688.4500 | 81523.1600 | 75038.1500 | 66473.0500 | 60135.7800 |
Nifty | 25014.6000 | 24918.4500 | 22753.8000 | 19811.3500 | 17945.9500 |
Types Of Scheme | Growth |
---|---|
Options | Liquid Funds |
Assets Size (Rs In Cr) | 546.71 |
Inception Date | 20 Jan 20 |
Fund Manager | Kaustubh Sule |
Minimum Investment | 100.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Groww Asset Management Ltd
Floor 1202A - 12A Floor One World
Center Lower Parel
Mumbai - 400013 Maharashtra
Phone:022-69744435 | Fax:
Email: support@growwmf.in
Website: www.growwmf.in