% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 3.2900 | 5.1400 | 5.9300 | 6.0200 | 5.4100 |
Sensex | 81921.2900 | 80436.8400 | 72643.4300 | 67838.6300 | 59015.8900 |
Nifty | 25041.1000 | 24541.1500 | 22023.3500 | 20192.3500 | 17585.1500 |
Types Of Scheme | Dividend |
---|---|
Options | Liquid Funds |
Assets Size (Rs In Cr) | 20.75 |
Inception Date | 20 Jun 19 |
Fund Manager | Kaustubh Sule |
Minimum Investment | 100.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 0.18(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Groww Asset Management Ltd
Floor 1202A - 12A Floor One World
Center Lower Parel
Mumbai - 400013 Maharashtra
Phone:022-69744435 | Fax:
Email: support@growwmf.in
Website: www.growwmf.in