% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -710.2000 | -180.2200 | -29.6400 | -12.4200 | -0.7900 |
Sensex | 82201.1600 | 79648.9200 | 73667.9600 | 67221.1300 | 58305.0700 |
Nifty | 25145.1000 | 24347.0000 | 22335.7000 | 19993.2000 | 17369.2500 |
Types Of Scheme | Dividend |
---|---|
Options | Fixed Maturity Plans |
Assets Size (Rs In Cr) | 79.60 |
Inception Date | 10 Oct 16 |
Fund Manager | Anil Bamboli |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
HDFC Asset Management Company Ltd
HDFC House 2nd Flr H.T.Parekh Marg
165-166 Backbay Reclamation
Churchgate Mumbai - 400 020.
Phone:022 - 6631 6333 | Fax:022 - 22821144
Email: hello@hdfcfund.com
Website: www.hdfcfund.com