% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 1.1500 | 4.9200 | 19.7500 | 42.7400 | 27.0000 |
Sensex | 81183.9300 | 78956.0300 | 72761.8900 | 67466.9900 | 58177.7600 |
Nifty | 24852.1500 | 24139.0000 | 21997.7000 | 20070.0000 | 17355.3000 |
Types Of Scheme | Growth |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 8709.88 |
Inception Date | 08 Dec 94 |
Fund Manager | Roshi Jain |
Minimum Investment | 100.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
HDFC Asset Management Company Ltd
HDFC House 2nd Flr H.T.Parekh Marg
165-166 Backbay Reclamation
Churchgate Mumbai - 400 020.
Phone:022 - 6631 6333 | Fax:022 - 22821144
Email: hello@hdfcfund.com
Website: www.hdfcfund.com