% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 1.2900 | 12.1300 | 9.2800 | 8.6900 | 5.3600 |
Sensex | 81698.1100 | 80981.9500 | 73806.1500 | 65387.1600 | 57852.5400 |
Nifty | 25010.6000 | 24717.7000 | 22378.4000 | 19435.3000 | 17234.1500 |
Types Of Scheme | Growth |
---|---|
Options | Gilt Funds |
Assets Size (Rs In Cr) | 414.14 |
Inception Date | 16 Jul 01 |
Fund Manager | Anil Bamboli |
Minimum Investment | 100.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
HDFC Asset Management Company Ltd
HDFC House 2nd Flr H.T.Parekh Marg
165-166 Backbay Reclamation
Churchgate Mumbai - 400 020.
Phone:022 - 6631 6333 | Fax:022 - 22821144
Email: hello@hdfcfund.com
Website: www.hdfcfund.com