% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 6.8700 | 6.9700 | 7.3400 | 7.3900 | 6.0700 |
Sensex | 81523.1600 | 80436.8400 | 72748.4200 | 67596.8400 | 59015.8900 |
Nifty | 24918.4500 | 24541.1500 | 22055.7000 | 20133.3000 | 17585.1500 |
Types Of Scheme | Growth |
---|---|
Options | Liquid Funds |
Assets Size (Rs In Cr) | 7871.59 |
Inception Date | 31 Dec 12 |
Fund Manager | Anupam Joshi |
Minimum Investment | 100.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
HDFC Asset Management Company Ltd
HDFC House 2nd Flr H.T.Parekh Marg
165-166 Backbay Reclamation
Churchgate Mumbai - 400 020.
Phone:022 - 6631 6333 | Fax:022 - 22821144
Email: hello@hdfcfund.com
Website: www.hdfcfund.com