% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -0.2900 | 4.7900 | 8.1100 | 7.8900 | 5.7000 |
Sensex | 82352.6400 | 79705.9100 | 73502.6400 | 67127.0800 | 58305.0700 |
Nifty | 25198.7000 | 24367.5000 | 22332.6500 | 19996.3500 | 17369.2500 |
Types Of Scheme | Dividend |
---|---|
Options | Short Term Income Funds |
Assets Size (Rs In Cr) | 2421.15 |
Inception Date | 01 Jan 13 |
Fund Manager | Vikas Garg |
Minimum Investment | 1000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 1.75(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Phone: | Fax:
Email:
Website: