% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 0.3400 | 8.1700 | 7.4200 | 7.7800 | 4.9200 |
Sensex | 85571.8500 | 82352.6400 | 74227.6300 | 65226.0400 | 59299.3200 |
Nifty | 26178.9500 | 25198.7000 | 22514.6500 | 19436.1000 | 17691.2500 |
Types Of Scheme | Dividend |
---|---|
Options | Short Term Income Funds |
Assets Size (Rs In Cr) | 372.79 |
Inception Date | 21 Mar 07 |
Fund Manager | Vikas Garg |
Minimum Investment | 25000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 16.07(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Phone: | Fax:
Email:
Website: