% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 7.1500 | 7.1900 | 7.6900 | 9.3700 | 6.4700 |
Sensex | 82365.7700 | 78593.0700 | 74085.9900 | 65880.5200 | 58296.9100 |
Nifty | 25235.9000 | 23992.5500 | 22474.0500 | 19611.0500 | 17377.8000 |
Types Of Scheme | Dividend |
---|---|
Options | Income Funds |
Assets Size (Rs In Cr) | 22.60 |
Inception Date | 01 Jan 13 |
Fund Manager | Krishna Cheemalapati |
Minimum Investment | 1000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 17.74(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Phone: | Fax:
Email:
Website: