% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 10.7400 | 8.4000 | 8.4200 | 8.1000 | 5.5700 |
Sensex | 81921.2900 | 80436.8400 | 72643.4300 | 67838.6300 | 59015.8900 |
Nifty | 25041.1000 | 24541.1500 | 22023.3500 | 20192.3500 | 17585.1500 |
Types Of Scheme | Dividend |
---|---|
Options | Fixed Maturity Plans |
Assets Size (Rs In Cr) | 364.52 |
Inception Date | 10 Aug 21 |
Fund Manager | Deepak Agrawal |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Kotak Mahindra Asset Management Company Lt
27 BKC C-27 G Block Bandra Kurla
Complex Bandra(E)
Mumbai - 400 051.
Phone:022 61152100 | Fax:022 67082213
Email: fundaccops@kotakmutual.com
Website: www.kotakmf.com