% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 6.6400 | 7.4300 | |||
Sensex | 81688.4500 | 81523.1600 | 75038.1500 | 66473.0500 | 60135.7800 |
Nifty | 25014.6000 | 24918.4500 | 22753.8000 | 19811.3500 | 17945.9500 |
Types Of Scheme | Dividend |
---|---|
Options | Fixed Maturity Plans |
Assets Size (Rs In Cr) | 102.88 |
Inception Date | 27 Apr 23 |
Fund Manager | Deepak Agrawal |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Phone: | Fax:
Email:
Website: