% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 8.0100 | 8.3700 | 7.4300 | 7.6400 | 6.3500 |
Sensex | 84266.2900 | 81559.5400 | 74683.7000 | 65512.3900 | 60059.0600 |
Nifty | 25796.9000 | 24936.4000 | 22642.7500 | 19512.3500 | 17895.2000 |
Types Of Scheme | Growth |
---|---|
Options | Ultra Short Term Funds |
Assets Size (Rs In Cr) | 5051.03 |
Inception Date | 01 Jan 13 |
Fund Manager | Deepak Agrawal |
Minimum Investment | 100.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Kotak Mahindra Asset Management Company Lt
27 BKC C-27 G Block Bandra Kurla
Complex Bandra(E)
Mumbai - 400 051.
Phone:022 61152100 | Fax:022 67082213
Email: fundaccops@kotakmutual.com
Website: www.kotakmf.com