% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -0.4300 | 0.9700 | 7.5500 | 13.2400 | 6.7800 |
Sensex | 82497.1000 | 81921.2900 | 75038.1500 | 66079.3600 | 60059.0600 |
Nifty | 25250.1000 | 25041.1000 | 22753.8000 | 19689.8500 | 17895.2000 |
Types Of Scheme | Growth |
---|---|
Options | Monthly Income Plans |
Assets Size (Rs In Cr) | 49.54 |
Inception Date | 01 Jan 13 |
Fund Manager | Pratik Harish Shroff |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
LIC Mutual Fund Asset Mgmt Ltd
4th Floor Industrial Insurance
Building Opp.Churchgate Stati
Mumbai 400 020.
Phone:022-66016000 | Fax:022-22843660
Email: cs.co@licmf.com
Website: www.licmf.com