% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 0.1600 | 1.2200 | 5.8400 | 10.5700 | 5.5700 |
Sensex | 82134.6100 | 78759.4000 | 73677.1300 | 65780.2600 | 58129.9500 |
Nifty | 25151.9500 | 24055.6000 | 22356.3000 | 19574.9000 | 17323.6000 |
Types Of Scheme | Growth |
---|---|
Options | Monthly Income Plans |
Assets Size (Rs In Cr) | 129.83 |
Inception Date | 01 Apr 98 |
Fund Manager | Pratik Harish Shroff |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
LIC Mutual Fund Asset Mgmt Ltd
4th Floor Industrial Insurance
Building Opp.Churchgate Stati
Mumbai 400 020.
Phone:022-66016000 | Fax:022-22843660
Email: cs.co@licmf.com
Website: www.licmf.com