% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 36.0100 | 15.7800 | 9.4200 | 9.0200 | 5.2200 |
Sensex | 81921.2900 | 80436.8400 | 72643.4300 | 67838.6300 | 59015.8900 |
Nifty | 25041.1000 | 24541.1500 | 22023.3500 | 20192.3500 | 17585.1500 |
Types Of Scheme | Dividend |
---|---|
Options | Gilt Funds |
Assets Size (Rs In Cr) | 104.44 |
Inception Date | 29 Dec 03 |
Fund Manager | Marzban Irani |
Minimum Investment | 10000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 0.30(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
LIC Mutual Fund Asset Mgmt Ltd
4th Floor Industrial Insurance
Building Opp.Churchgate Stati
Mumbai 400 020.
Phone:022-66016000 | Fax:022-22843660
Email: cs.co@licmf.com
Website: www.licmf.com