% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 6.8400 | 7.2000 | 7.7700 | 7.5600 | 5.9900 |
Sensex | 82559.8400 | 79705.9100 | 74119.3900 | 66598.9100 | 58305.0700 |
Nifty | 25278.7000 | 24367.5000 | 22493.5500 | 19819.9500 | 17369.2500 |
Types Of Scheme | Growth |
---|---|
Options | Ultra Short Term Funds |
Assets Size (Rs In Cr) | 239.51 |
Inception Date | 01 Jan 13 |
Fund Manager | Rahul Singh |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
LIC Mutual Fund Asset Mgmt Ltd
4th Floor Industrial Insurance
Building Opp.Churchgate Stati
Mumbai 400 020.
Phone:022-66016000 | Fax:022-22843660
Email: cs.co@licmf.com
Website: www.licmf.com