% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 1.3900 | 6.3500 | 28.9400 | 48.7100 | |
Sensex | 82365.7700 | 78593.0700 | 74085.9900 | 65880.5200 | 58296.9100 |
Nifty | 25235.9000 | 23992.5500 | 22474.0500 | 19611.0500 | 17377.8000 |
Types Of Scheme | Dividend |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 454.95 |
Inception Date | 06 Oct 22 |
Fund Manager | Dikshit Mittal |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
LIC Mutual Fund Asset Mgmt Ltd
4th Floor Industrial Insurance
Building Opp.Churchgate Stati
Mumbai 400 020.
Phone:022-66016000 | Fax:022-22843660
Email: cs.co@licmf.com
Website: www.licmf.com