% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 6.1900 | 6.3900 | 6.5000 | 6.6600 | 5.5700 |
Sensex | 81183.9300 | 78956.0300 | 72761.8900 | 67466.9900 | 58177.7600 |
Nifty | 24852.1500 | 24139.0000 | 21997.7000 | 20070.0000 | 17355.3000 |
Types Of Scheme | Growth |
---|---|
Options | Liquid Funds |
Assets Size (Rs In Cr) | 103.54 |
Inception Date | 15 Jul 19 |
Fund Manager | Rahul Singh |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
LIC Mutual Fund Asset Mgmt Ltd
4th Floor Industrial Insurance
Building Opp.Churchgate Stati
Mumbai 400 020.
Phone:022-66016000 | Fax:022-22843660
Email: cs.co@licmf.com
Website: www.licmf.com